Marmox Manhole Cover ( A 15 ) 1.5 ton
MARMOX manhole cover, made of polymer concrete
More on Marmox Manhole Cover ( A 15 ) 1.5 ton
- Description
- General information
- Specification Data
- Downloads
Description
MARMOX Manhole Cover, made of polymer concrete in load classes A15, B125, C250 and D400 in various dimensions
General information
MARMOX Manhole Cover, made of polymer concrete in load classes A15, B125, C250 and D400 in various dimensions
Specification Data
Cover Dimensions (mm) | Frame Dimensions (mm) | ||||
---|---|---|---|---|---|
Desc | A | C | D | E | F |
A15 RD 600 | ∅ 630 | 25 | ∅ 600 | ∅ 725 | 45 |
Cover Dimensions (mm) | Frame Dimensions (mm) | ||||
---|---|---|---|---|---|
Desc | A | C | D | E | F |
A15 SQ 200 × 200 | 205 | 20 | 170 | 270 | 40 |
A15 SQ 300 × 300 | 300 | 20 | 275 | 390 | 45 |
A15 SQ 400 × 400 | 400 | 20 | 375 | 450 | 50 |
A15 SQ 500 × 500 | 500 | 20 | 475 | 550 | 45 |
A15 SQ 600 × 600 | 625 | 22 | 600 | 735 | 45 |
A15 SQ 700 × 700 | 740 | 25 | 700 | 758 | 29 |
A15 SQ 700 × 700 | 740 | 25 | 700 | 758 | 29 |
A15 SQ 800 × 800 | 840 | 25 | 800 | 860 | 30 |
A15 SQ 900 × 900 | 940 | 25 | 900 | 960 | 30 |
A15 SQ 1000 × 1000 | 990 | 25 | 950 | 1010 | 30 |
A15 RC 600 × 900 | 630 × 930 | 25 | 600 × 900 | 720 × 1020 | 48 |
Downloads
Cross sell products
Manhole covers